Flashforge 400HD |
Printing Technology |
MultiJet Printing (MJP) |
---|---|---|
Build Volume: | 11.4 * 8.6 * 5.9 in | |
Printing Mode: | XHD: 1200*1200*1600dpi (xyz) | |
Layer thickness: | 16um | |
Dimensional Accuracy: | ±0.04mm/20mm | |
Power Supply: | AC220-240V, 50Hz, 4KW | |
Equipment Dimensions: | 53.2 * 30.5 * 63 in. | |
Net Weight: | 1058 lbs. | |
Gross Weight: | 1389 lbs. | |
Package Size: | 62.2*35.4*73.3 in. |
Flashforge 510XHD
|
Printing Technology |
MultiJet Printing (MJP) |
---|---|---|
Build Volume | 11.3 * 7.9 * 4.0 in. | |
Layer Thickness | 15um | |
Dimensional Accuracy | ±0.04mm/20mm | |
Power Supply | AC220-240V, 50Hz, 4KW | |
Equipment Dimensions | 53.2 * 30.5 * 63 in. | |
Net Weight | 1058 lbs. | |
Gross Weight: | 1389 lbs. |
Log In