Engravers

Romanoff International proudly represents ElettroLaser, the most important laser welding, engraving and cutting machine manufacturer in the industry. Headquartered in Italy, ElettroLaser sets the standard for quality, reliability, and performance. Join one of the 1,600 users of ElettroLaser products worldwide! Romanoff International and ElettroLaser are committed to delivering the best Laser Welding system; combining innovation, reliability, unmatched quality, performance and outstanding service and support. Elettrolaser produces machines for any application. Exceptional precision and total flexibility are constant through all welding family of products. Only Elettrolaser Welding Systems offer you 3 years warranty!
Fiberlux EL | FiberLux Pro | FiberLux 3D | FiberLux NANO | ||||||||||
Laser Wave Length | 1064 nm | ||||||||||||
Output Power | 30W | 50W | 30W | 50W | 70W | 100W | 20W | 30W | 50W | 70W | 100W | 20W | 30W |
Absorbed Power | 350W | 250W | 300W | 300W | 450W | 450W | 500W | 600W | 650W | 50W | 350W | ||
Working Space | 250 x 250 x 350 mm | 450 x 750 x 670 mm | 230 x 380 x 350 mm | 250 x 250 x 310 mm | |||||||||
Focal 100 Marking Area | 60 x 60 nm / 16 um | 60 x 60 nm / 11 um | 60 x 60 nm / 16 um | ||||||||||
Focal 160 Marking Area | 110 x 110 mm / 26 um | 110 x 110 mm / 26 um | 100 x 100 mm / 26um | ||||||||||
Focal 210 Marking Area | --- | 160 x 160 mm | --- | ||||||||||
Speed of Galvo Head | 5000mm/s | 7000mm/s | 6000mm/s | 5000ms | |||||||||
Max Pulse Energy | 1MJ | ||||||||||||
Max Frequency | 60kHz | 100kHz | 1000kHz | 60kHz | |||||||||
Pulse Duration | 100ns@20kHz | 120ns@20kHz | 10-200ms@20kHz | 100ns@20kHz |
Shop By
Log In