High-power 60-watt compact fiber laser for faster marking and engraving in a small footprint.
Product Manual
Product Brochure
| Models | RE-3000 | RE-3060 |
|---|---|---|
| Engraver Software | EZ-CAD Software | EZ-CAD Software |
| Output Power | 30 W | 60 W |
| Wavelength | 1064 nm | 1064 nm |
| Working Area | 250 x 250 x 310 mm | 250 x 250 x 310 mm |
| Galvo Head Speed | 5000 mm/s | 5000 mm/s |
| Max Pulse Energy And Duration | up to 1.5 mJ at 10 - 200 ms | up to 1.5 mJ at 10 - 200 ms |
| Max Frequency | 60 kHz | 60 kHz |
This 60 Watt version of the Fiberlux Nano offers the same compact footprint as the 30W model but with double the power for significantly faster production times. The increased wattage allows for deeper engraving in a single pass and the ability to cut through thicker metal stock for jewelry fabrication.
It is equipped with a high-speed galvo-head for rapid marking and a user-friendly interface that makes it easy to import complex designs and logos. This machine is the ultimate solution for high-volume personalization and light manufacturing where studio space is at a premium.
| Feature | Performance Benefit |
|---|---|
| 60W Fiber Laser Source | Provides reliable precision for marking and engraving precious metals. |
| Compact "Nano" Design | Saves valuable bench space while providing a 160 x 160 mm marking area. |
| Versatile Engraving | Handles logos, photo-engraving, and text with resolutions up to 20 μm. |
| Robust Software Suite | Easily imports SVG, DXF, BMP, JPG, and DWG files from design programs. |
| Integrated Focus System | Features overlapping pointers for quick and accurate manual Z-axis adjustment. |
Professional Capabilities for Small Laboratories
- Material Flexibility: Engineered to cut and engrave precious metals, steel, and advanced alloys.
- Ring Personalization: Supports an optional high-precision rotary axis for engraving inside and outside of rings.
- Low Maintenance: Modern laser technology ensures high precision with significantly reduced operating costs.
- Optional Internal Camera: Enhances processing precision and allows for remote technical assistance.
The Fiberlux Nano 60W is the ultimate solution for jewelry manufacturers requiring professional-grade marking and personalization in an affordable, compact package.
| Specifications | |
|---|---|
| Brand | ElettroLaser |
| Country of Origin | Italy |
| Model | FiberLux Nano |
| Wattage | 60 W |
| Power Supply | 110 V (230 V 50/60 Hz - 1 kW on request) |
| M 2 | < 1.8 |
| Work Area (L x D x H) | 9.8 x 9.8 x 12.2 in (250 x 250 x 310 mm) |
| Max Frequency | 60 kHz |
| Weight | 77 lbs (35 kg) |
| Dimensions | 25.6 x 15.4 x 24.7 in (652 x 392 x 629 mm) |
