×
High-power filtration system for removing airborne particles from jewelry polishing.
Related Products
| Specification | 87-010 | 87-007 | Z42-009-H | 87-0125 | Z42-009-R |
|---|---|---|---|---|---|
| Suction Motor | 1/2 HP | 1 HP | 3 HP | ||
| Air Flow | 400 CFM | 600 CFM | 1,000 CFM | 1,000 CFM | 1,300 CFM |
| Power | 110 V, 9 A, Single-Phase, 60 Hz | 220V, 15A, 3Ph, 60Hz | |||
| Ports / Stations | One Station, One Auxiliary | — | Two | 2 - 4 Ports | Five |
| Noise Level | 50 dB | — | 63 dB | 68 dB | |
| Dimensions (W x D x H) | 16 x 16 x 23.5 in. | 16 x 16 x 20 in. | 25 x 25 x 39 in. | 25 x 25 x 39 in. | 28 x 28 x 61 in. |
| Shipping Weight | 85 lbs. | 63 lbs. | 229 lbs. | 396 lbs. | |
A high-capacity industrial dust collection system with 1 to 3 HP motor options. Features 2.5 micron filtration bags and a steel impeller for efficient removal of metal and investment debris.
| Specifications | |
|---|---|
| Brand | Romanoff |
| Suction Motor | 3 HP |
| Air Flow | 1,300 CFM |
| Electrical | 220V, 15A, 3Ph, 60Hz |
| Stations | Five |
| Filter | 30 cloth bags 19" x 20", totaling 180 sq. ft. |
| Replacement Filter # | Z42-009-R1 |
| Filter Shakedown | External foot pedal; removable catch pan |
| Noise Level | 68 dB |
| Dimensions (W x D x H) | 28" x 28" x 61" (711 x 711 x 1549mm) |
| Shipping Weight | 396 lbs. (180 kg) |
| Shipping Dimensions (W x D x H) | 37" x 53" x 65" (940 x 1346 x 1651mm) |
