Efficient suction unit designed for direct bench connection.
| Specification | 87-010 | 87-007 | Z42-009-H | 87-0125 | Z42-009-R |
|---|---|---|---|---|---|
| Suction Motor | 1/2 HP | 1 HP | 3 HP | ||
| Air Flow | 400 CFM | 600 CFM | 1,000 CFM | 1,000 CFM | 1,300 CFM |
| Power | 110 V, 9 A, Single-Phase, 60 Hz | 220V, 15A, 3Ph, 60Hz | |||
| Ports / Stations | One Station, One Auxiliary | — | Two | 2 - 4 Ports | Five |
| Noise Level | 50 dB | — | 63 dB | 68 dB | |
| Dimensions (W x D x H) | 16 x 16 x 23.5 in. | 16 x 16 x 20 in. | 25 x 25 x 39 in. | 25 x 25 x 39 in. | 28 x 28 x 61 in. |
| Shipping Weight | 85 lbs. | 63 lbs. | 229 lbs. | 396 lbs. | |
This direct-flow collector provides a massive 600, cubic feet per minute (CFM) of air movement for the most demanding polishing tasks. It is designed to be used with large-diameter buffs and high-speed motors where traditional collectors might struggle to keep up. The high-velocity air stream ensures that even heavy grinding debris is instantly captured and moved into the filtration chamber. It is the professional’s choice for heavy-duty silver finishing and large-scale jewelry production. Separate bags ensure that residues from different metals (such as gold, silver, or platinum) remain isolated, preserving the purity and finish of each alloy.
| Specifications | |
|---|---|
| Brand | Romanoff |
| Country of Origin | USA |
| Horsepower | 1/2 HP |
| Voltage | 110V |
| Cfm | 600 |
| Created Weight | 63 lbs. (28.57 kg) |
| Dimensions (W x D x H) | 16" W x 16" D x 20" H (406 x 406 x 508 mm) |
