A fully integrated Smart Wax Production System, featuring a standard clamp and intelligent Z-height control to streamline high-volume jewelry manufacturing.
| Altima | Prime D | Prime X | |
|---|---|---|---|
| Z Height Control | √ | X | X |
| Control Interface | Touch Screen | Touch Screen | LCD Display |
| Mold Clamp | √ | √ | √ |
| Double Injection | √ | √ | X |
| Assist Mode | √ | X | X |
The Yasui ALTIMA is the jewelry industry’s first and only computerized Smart Wax Production System, engineered to revolutionize cellular manufacturing through precision technology and knowledge management. Designed to replace traditional, inconsistent injection methods, the ALTIMA utilizes the advanced WaxNet™ system to transform individual operator "know-how" into protected company property.
A computerized wax injection system featuring WaxNet™ data management and a 10-inch touchscreen, the ALTIMA ensures that even beginners can achieve expert-level results. It includes automatic height control (Z-axis) and adjustable clamping pressure for zero-defect wax patterns. This system maintains absolute consistency in wax weight and quality across thousands of molds, solving the common production problem of varying results from the same rubber mold.
| Feature | Performance Benefit |
|---|---|
| Smart WaxNet™ System | Store, recall, and share optimal parameters for hundreds of thousands of molds. |
| Precise 3D Clamping (E-Clamp) | Ensures perfect alignment every time to eliminate leakage and mispositioning. |
| Automatic Height Control | Patent-pending Z-axis technology ensures the nozzle perfectly meets the rubber mold. |
| Adjustable Pressure Points | X-Y axis movement allows for accurate pressure even for off-center masters. |
| Exact Injection (E-ject) | Precise wax flow control eliminates misfilling, flashes (burrs), and shrinkage. |
| Knowledge Management | Digital storage of "recipes" removes the need for paperwork and extensive training. |
| Extensive Connectivity | E-Connect and USB support for database management and production monitoring. |
Precision Engineering for Modern Manufacturing
- High Consistency: Eliminates the "same mold, different result" issue by locking in specific parameters.
- Touch & Done Operation: Recalling complex settings for thousands of molds is one-touch easy via the 10-inch touchscreen.
- Reduced Post-Processing: Precise injection control results in "wax without retouch," lowering labor costs.
- Expert Results for Beginners: Advanced automation achieves high-quality results regardless of operator experience.
The Yasui ALTIMA is the ultimate solution for jewelry factories demanding high productivity, total consistency, and digitized production management.
| Specifications | |
|---|---|
| Brand | Yasui |
| Country of Origin | Japan |
| Model | Altima |
| Power | 230V / Single-Phase (Transformer required for 110V) |
| Temp. Control Range | 40°C - 100°C (104° F - 212°F) |
| Wax Capacity | ~3.5 kg (7.7 lbs) |
| Clamp Type | Standard |
| Interface | Touch Screen LCD Display |
| Net Machine Weight | 33.5 kg (73.85 lbs) w/ Standard Clamp 35 kg (77.1 lbs.) w/ Large Clamp |
| Machine Dimensions | 58 x 47 x 51 cm (22.8 x 18.5 x 20.07 in) |
| Max Rubber Mold Size | 15.0 x 12.5 x 80 cm (4.9 x 5 x 31.4 in) [Standard Clamp] 47.3 x 58.2 x 51.7 cm (16.8 x 22.9 x 20.3 in) [Large Clamp] |
