General-purpose casting investment optimized for both traditional wax and 3D resin patterns.
| Name | Max Temp | Application |
|---|---|---|
| Ransom & Randolph | ||
| Ultra-Vest | 1400°F (760°C) | Gold, Silver, Brass, Bronze |
| Ultra-Vest Bandust | 1400°F (760°C) | Gold, Silver, Brass, Bronze, Low Dust Formula |
| Ultra-Vest Maxx | 1450°F (788°C) | 18kt White Gold |
| Plasti-Cast | 1400°F (760°C) | CadCam Resin & Thermo-Plastic Waxes |
| Plasti-Cast Bandust | 1400°F (760°C) | CadCam Resin & Thermo-Plastic Waxes Low Dust Formula |
| SC-20 Satin Cast 20 | 1350°F (730°C) | Gold, Silver, Brass, Bronze |
| SC-X Satin Cast Xtreme | 1450°F (788°C) | 18kt White Gold |
| Liberty-Vest | 1350°F (730°C) | Wax & Resin Casting |
| Solitaire | 1166°F (630°C) | Stone in Wax Casting |
| Astro-Vest | 1600°F (871°C) | High Temp Alloys No Binder Required |
| Blue Label Platinum Investment w/ Binder | 1600°F (871°C) | High Temp Alloys w/ Platinum Binder |
| Plasti-Cast PT w/ Phosphate Binder | 1600°F (871°C) | Designed for high-temperature alloy casting, ideal for plastic and wax/plastic pattern materials |
| Yasui | ||
| HI-Temp Fuji Powder w/ Binder | 1650°F (898°C) | Platinum & Hi-Temp Alloys 2-Part Investment |
| Romanoff | ||
| J-Formula Platinum Investment w/ White Binder | 1600°F (871°C) | Platinum & Hi-Temp Alloys 2-Part Investment |
| J-Formula Platinum Investment w/ Orange Binder | 1600°F (871°C) | Platinum & Hi-Temp Alloys 2-Part Investment |
| J-Formula Platinum Investment Orange Label Powder Only | 1600°F (871°C) | Platinum & Hi-Temp Alloys 2-Part Investment Powder Only |
| J-Formula Platinum Investment w/ Blue Binder | 1600°F (871°C) | Platinum & Hi-Temp Alloys 2-Part Investment |
Liberty Vest is a premium jewelry casting investment designed for a wide range of precious metal alloys. It features a specialized formula that provides a smooth surface finish and easy water-quench removal. The investment is engineered to withstand the thermal expansion of both wax and resin patterns during the burnout cycle. It offers a long working time to allow for the proper degassing of multiple flasks in a single batch. This investment is the preferred choice for jewelers who demand high-fidelity casts with minimal surface cleanup.
| Specifications | |
|---|---|
| Brand | Ransom & Randolph |
| Country of Origin | United States of America |
| Application | Low-temp alloy casting |
| Mixing Ratio | 38 parts water to 100 parts powder by weight |
| Working Time | 10 - 10 minutes |
| Max Oven Temperature | 1350°F (730°C) |
| Setting Time | < 20 minutes |
| Weight | 44 lbs |
